π 7. Christian Scholarships for College and Graduate School
7. Christian Scholarships for College and Graduate School

Christian scholarships provide financial aid to students of faith, often targeting high school graduates, college students, and graduate students. These scholarships range from small no-essay awards to substantial graduate-level funding, and many emphasize faith, community involvement, and leadership.
Selected Scholarships
| Scholarship | Amount | Deadline | Eligibility / Notes |
|---|---|---|---|
| Catholic College Scholarship | $1,500 | May 31 | High school students, no essay or minimum GPA required |
| Protestant Faith-Based Scholarship | $1,500 | May 31 | High school students, no essay or minimum GPA required |
| Christian Connector Scholarship | $2,500 | May 31 | High school students planning to attend a Christian college; no essay |
| Christian Community Credit Union Scholarships | $1,000 | March 31 | College & grad students, must be CCU members |
| Simmons and Fletcher Christian Studies Scholarship | $1,000 | July 1 | US citizens enrolled in or planning Christian college; community/volunteer work required |
| Foundation for College Christian Leaders Scholarship | Varies | May 28 | High school seniors & undergraduates; min GPA 3.0 |
| Harvey Fellows Program | $12,000 | Nov 1 | Christian graduate students at top universities; international students eligible |
| First Presbyterian Church in Tulsa Scholarships | Varies | April 15 | Presbyterian Church members pursuing accredited college/university/seminary programs |
| Young Christian Leaders Scholarship | $1,000 | Rolling | High school seniors & college students; min GPA 3.0; must be active in local church; NY, NJ, CT residents |
| Cynthia Kuo Scholarship | $5,000 | N/A | Chinese students (high school seniors or college); first-generation US or international; Christian faith; demonstrated financial need; min GPA 3.0 |
| Dollars for Scholars Scholarships | Up to $4,000 | Varies | Students in counties with affiliate programs |
| Champions for Christ Scholarship | $1,000 | Varies | Students planning full-time Christian ministry |
| United Methodist Church HANA Scholarship | Up to $3,000 | March 15 | UMC members of Hispanic, Asian, Native American, or Pacific Islander descent; min GPA 2.85 |
| United Church of Christ Leadership Development Scholarships | Up to $4,000 | March 1 | Multiple scholarships for diverse UCC students; check individual eligibility |
| Lettie Pate Whitehead Foundation Scholarship | Varies | Varies | Women attending accredited colleges in AL, FL, GA, LA, MS, NC, SC, TN; focus on nursing, medicine, allied health |
| Wischer Scholarship | Up to $11,000 (renewable) | Feb 10 | Texas residents, preference for Christian applicants attending church; undergraduate or graduate students |
Tips for Christian Scholarship Applicants:
-
Highlight faith-based leadership and community service
-
Check for state, denominational, or church-specific eligibility
-
Many scholarships donβt require essays, but providing one can strengthen your application
-
Pay attention to renewable vs one-time awards
